Property Attributes
- MLS#A12007614
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area21
- NeighborhoodHIGHVIEW GARDENS SEC A
- Zip33168
- Style
- Year Built1980
- Taxes$ 1705
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Centrally located with No HOA, this spacious 4-Bedroom , 2 Bathroom , 2-car garage Home was built in 1979 by original owner. This Home offers a flexible Floor-plan with endless possibilities. The gated driveway provides maximum privacy and the fenced yard has room for a pool or future expansion. Located just 15 minutes from the Beaches, Wynwood, Midtown, Design Distract, Oleta Park, Aventura, and so much more. Easily convert 2-Car Garage to In-law quarters.
| Middle School |
|---|
| Jefferson; Thomas Middle School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $595,000 |
| 5/13/2026 | 2$585,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | OneStory |
| Pool Features | None |
| Security Features | SecuritySystemOwned |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1980 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | StreetLights,Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | No Contingencies |
| Subdivision Name | HIGHVIEW GARDENS SEC A |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Pending |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7875 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Resale |
| Tax Annual Amount | 1705 |
| Middle/Junior High School | Jefferson; Thomas |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12007614 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | 23 52 41 HIGHVIEW GARDENS SEC A PB 45-29 LOT 14 BLK 4 LOT SIZE SITE VALUE OR 9865-951 |
Interior Features
| Interior Amenities | Bathtub,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,EatInKitchen,FirstFloorEntry,MainLevelPrimary,TubShower,WalkInClosets |
|---|---|
| Flooring | Carpet,CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | InGarage |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio,RoomForPool,Shed,StormSecurityShutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,RvAccessParking,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public,Well |
| Lot Size Area | 7875 |
| Building Area Total | 2312 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 2:04 AM UTC