Property Attributes
- MLS#A12018417
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodMIMOSA CONDO
- Zip33140
- Style
- Year Built1962
- Price$ 3,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Spacious 2 bedroom, 2 bath unit offering stunning views of the Intracoastal and the city skyline. Beautifully appointed with Italian tile flooring throughout, an abundance of closet space, and plenty of natural light. Rent includes basic internet, cable, water and sewer. Residents enjoy a community pool, children's park, basketball hoop and exercise room. Step outside and take in the famous beachside promenade stretching from 79st Street all the way to 1st Street. Prime location next to the Fountainebleau Eden Roc Hotel.
| Elementary School | Middle School | High School |
|---|---|---|
| North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $3,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Appliances | BuiltInOven,Dishwasher,ElectricRange,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | HighRise |
| Pool Features | InGround,Pool,Community |
| Security Features | ClosedCircuitCameras,KeyCardEntry,LobbySecured |
| Restrictions | ExteriorAlterations,LimitedNumberVehicles,OtherRestrictions |
| Pets Allowed | Conditional,No |
| Year Built | 1962 |
| View | Intercoastal,Other |
| Stories Count | 15 |
| Unit Number | 1102 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront,OceanAccess |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | ControlledAccess,Elevators,FitnessCenter,HobbyRoom,Laundry,Management,Maintenance,Other,Pool |
| Attached Garage | true |
| Subdivision Name | MIMOSA CONDO |
| Facing Direction | West |
| Garage Y/N | true |
| Rent Includes | HotWater,Internet,Pool,CableTv |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 11 |
| Senior Community Y/N | false |
| Zoning Description | 4100 |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Elementary School | North Beach |
| Middle/Junior High School | Nautilus |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12018417 |
| Availability Date | 2026-06-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | MIMOSA CONDO UNIT 1102 - 11TH FLOOR UNDIV .4819% INT IN COMMON ELEMENTS CLERKS FILE 73R 305494 OR 17077-0022 1195 4 COC 24025-4139 11 2005 4 |
| AttributionContact | annick@tcre.us |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Total Bedrooms | 2 |
| Entry Level | 11 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,SecurityHighImpactDoors,Lighting |
|---|---|
| Parking Features | Attached,Garage,OneSpace |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 1:02 AM UTC